Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
3 | 4 | 12 | 6 | 15 | 3 |
Enrollment by Gender: | |
---|---|
Male | 27 |
Female | 16 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 15 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 24 |
Dodge County Middle School, GA
(1.4 miles N)
Dodge County High School, GA (1.4 miles NNW) South Dodge Elementary School, GA (1.9 miles ESE) |
Eastman Youth Development Campus, GA
(1.9 miles E)
Eastman Regional Youth Detention Center, GA (1.9 miles E) North Dodge Elementary School, GA (2.4 miles NW) |